Wilesco Dampfmaschinen - Technical Specifications


Type Boiler Burner Cylinder System Flywheel Packaging
Ø

(mm)

Length

(mm)

Volume

(cm³)

Length

(mm)

Mode of operation

Travel

(mm)

Ø

(mm)

Ø

(mm)

Dimensions

(mm)

D 3 45 90 50 45 single 12 6 35 170x130x185
D 5
D 6
45 100 135 60 single 16 7 70 210x155x85
210x150x150
D 9
D 10
45 115 155 80 twin 16 9 70 270x210x120
270x210x155
D 12 55 140 250 100 single 16 9 70 315x255x170
D 14 55 140 250 100 twin 16 13 80 215x155x190
D 141 55 140 250 100 twin 16 13 80 470x260x320
D 15 55 140 250 100 twin 16 13 80 315x255x210
D 16 55 140 250 100 twin 16 13 80 315x255x170
D 161 55 140 250 100 twin 16 13 80 430x340x235
D 18 65 165 500 120 twin 16 13 80 355x300x200
D 20 65 165 500 120 twin 16 13 100 355x300x200
D 21 65 165 500 120 twin 16 13 100 355x300x200
D 22 65 165 500 120 2x twin 16 9 80 355x300x200
D 24 70 165 570 120 twin 16 13 100 430x340x235
D 455
D 456
65 175 500 80 twin 16 9 80 210x150x330
D 305 80 150 450 80 twin 16 9 80 450x240x255
D 365
D 366
D 368
45 185 230 80 twin 16 9 80 340x160x215
360x230x180
D 405
D 406
45 185 230 80 twin 16 9 80 340x160x215
360x230x180
D 409 45 185 230 80 twin 16 9 80 340x160x215
D 430 55 230 280 100 twin 16 9 2x 80 345x160x210
T 90 65 165 500 120 ------- -- - -- 315x255x210
D 48 55 140 250 100 2x twin 16 9 50 270x190x170
D 49 65 100 300 80 2x twin 16 9 50 180x150x120
D 52 45 115 155 80 twin 16 9 70 260x160x100

All information is subject to change.